TOOLS FOR THE OBSERVANT
EST. SOMEWHERE WITH WEATHER
Trade catalog / November 2026
Instruments for
uncertain skies.
A considered range of field instruments, station hardware, and calibration services for people who write the weather down.
Rain & temperature
Read the conditions at their source.
| SKU | Instrument / specification | Unit | List | 10+ | Lead |
|---|---|---|---|---|---|
| RG-100 | Glass rain gaugeManual, 250 mm capacity · graduated cylinder | ea | $48 | $43 | Stock |
| RG-220 | Tipping-bucket gauge0.2 mm resolution · pulse output | ea | $245 | $220 | 5 days |
| RG-240 | Heated rain sensorAll-season bucket · 12 V DC heater | ea | $425 | $382 | 10 days |
| TP-110 | Min/max thermometerOutdoor dial · -40 to 50 °C | ea | $88 | $79 | Stock |
| TP-310 | Shielded temperature probePt1000 · 3 m cable · passive shield | ea | $165 | $148 | 5 days |
| TP-420 | Aspirated radiation shieldFan-assisted · probe sold separately | ea | $315 | $284 | 10 days |
How to read the list “10+” applies to quantities of ten or more of one SKU on one order. Lead times are estimated business days before dispatch. All prices are illustrative.
Instruments / continued
Measure what moves.
Reliable readings, whether the forecast agrees or not.
Wind
From direction to the details.
| SKU | Instrument / specification | Unit | List | 10+ | Lead |
|---|---|---|---|---|---|
| WD-120 | Field wind vaneBalanced alloy tail · analog output | ea | $132 | $119 | Stock |
| WS-210 | Cup anemometer0.5-60 m/s · replaceable bearing | ea | $198 | $178 | 5 days |
| WS-260 | Ultrasonic wind sensorNo moving parts · RS-485 output | ea | $640 | $576 | 15 days |
| WS-310 | Storm station headHeated ultrasonic sensor · 24 V DC | ea | $785 | $706 | 15 days |
Pressure & electronics
Make the reading useful.
| SKU | Instrument / specification | Unit | List | 10+ | Lead |
|---|---|---|---|---|---|
| BP-140 | Bench barometerAnalog dial · 950-1050 hPa | ea | $275 | $248 | 5 days |
| BP-320 | Pressure transducerDigital · 300-1100 hPa · RS-485 | ea | $390 | $351 | 10 days |
| DL-200 | Four-channel data loggerOnboard storage · USB export | ea | $445 | $401 | 5 days |
| DL-400 | Solar telemetry gatewayCellular-ready · enclosure and panel | ea | $920 | $828 | 15 days |
Hardware & service
Complete the station.
The parts that keep a good measurement going.
Mounts, parts & calibration
Built to stay in the field.
| SKU | Item / specification | Unit | List | 10+ | Lead |
|---|---|---|---|---|---|
| MT-100 | Wall-mount bracketPowder-coated steel · 250 mm reach | ea | $48 | $43 | Stock |
| MT-220 | Two-meter field tripodAdjustable legs · ground stakes included | ea | $235 | $212 | 5 days |
| MT-310 | Station mast kit3 m mast · guy lines and anchors | kit | $320 | $288 | 10 days |
| SP-500 | Replacement impeller kitFor WS-210 · bearing and cups | kit | $62 | $56 | Stock |
| CB-100 | Temperature probe calibrationBench check · results sheet included | svc | $95 | $86 | 7 days |
| SV-200 | Station sensor bench checkSingle sensor · results sheet included | svc | $165 | $149 | 7 days |
Before you order
A few useful details.
USD per unit. “10+” pricing applies to ten or more of the same SKU on one order. Prices exclude sales tax and freight.
“Stock” means ordinarily ready to dispatch. Other lead times are estimated business days before dispatch, subject to confirmation.
Service lead times start when Northline receives the instrument. Return shipping and any repairs are quoted separately.
Send SKU, quantity, and delivery location to orders@northline.example. A written quotation confirms availability and charges.
Illustrative sample document. Northline Field Instruments, its products, contact details, and prices are fictional. No goods or services are offered for sale.